Virtual account countries by rail
Whether a customer can be issued a virtual bank account on EUR and USD banking rails, based on their primary address country.
A virtual account is required for:
- Payin via Virtual Account — fiat deposits through
POST workflows/bank-deposit-to-onchain-address - Payouts on the same rails (SEPA, ACH, Fedwire, FedNow, SWIFT) — settlement also requires virtual account creation for the customer first
Countries are listed in two groups:
- Restricted — eligible on some rails but not others
- Fully prohibited — not eligible to create a virtual account on any of these rails
Residences not listed are eligible, at the country-policy level, to create a virtual account on every rail below.
This page does not cover payout methods that do not use a virtual account (for example PIX or other local rails). For those, query the Channels API.
In the restricted table, ✓ = eligible at the country-policy level to create a virtual account for that rail. ✗ = not eligible.
Restricted
These residences can create a virtual account on some rails but not others.
| Country | SEPA | ACH | Fedwire | FedNow | SWIFT |
|---|---|---|---|---|---|
AL Albania | ✗ | ✓ | ✓ | ✓ | ✓ |
AM Armenia | ✗ | ✓ | ✓ | ✓ | ✓ |
AO Angola | ✓ | ✓ | ✓ | ✗ | ✗ |
AZ Azerbaijan | ✗ | ✓ | ✓ | ✓ | ✓ |
BB Barbados | ✗ | ✓ | ✓ | ✓ | ✓ |
BD Bangladesh | ✓ | ✗ | ✗ | ✗ | ✗ |
BI Burundi | ✗ | ✓ | ✓ | ✓ | ✓ |
BJ Benin | ✓ | ✓ | ✓ | ✗ | ✗ |
BO Bolivia | ✓ | ✓ | ✓ | ✗ | ✗ |
BW Botswana | ✗ | ✓ | ✓ | ✓ | ✓ |
CG Congo | ✓ | ✓ | ✓ | ✗ | ✗ |
CM Cameroon | ✓ | ✓ | ✓ | ✗ | ✗ |
CN China | ✓ | ✗ | ✗ | ✗ | ✗ |
DJ Djibouti | ✓ | ✓ | ✓ | ✗ | ✗ |
DZ Algeria | ✓ | ✗ | ✗ | ✗ | ✗ |
ET Ethiopia | ✓ | ✓ | ✓ | ✗ | ✗ |
GA Gabon | ✓ | ✓ | ✓ | ✗ | ✗ |
GH Ghana | ✗ | ✓ | ✓ | ✓ | ✓ |
GN Guinea | ✗ | ✓ | ✓ | ✗ | ✗ |
GQ Equatorial Guinea | ✓ | ✓ | ✓ | ✗ | ✗ |
HK Hong Kong (Special Administrative Region of China) | ✓ | ✓ | ✓ | ✗ | ✗ |
JM Jamaica | ✗ | ✓ | ✓ | ✓ | ✓ |
JO Jordan | ✗ | ✓ | ✓ | ✓ | ✓ |
JP Japan | ✗ | ✓ | ✓ | ✓ | ✓ |
KE Kenya | ✓ | ✗ | ✗ | ✗ | ✗ |
KG Kyrgyzstan | ✗ | ✓ | ✓ | ✓ | ✓ |
KH Cambodia | ✗ | ✓ | ✓ | ✗ | ✗ |
KM Comoros | ✓ | ✓ | ✓ | ✗ | ✗ |
KW Kuwait | ✓ | ✓ | ✓ | ✗ | ✗ |
KZ Kazakhstan | ✗ | ✓ | ✓ | ✓ | ✓ |
LA Lao People's Democratic Republic | ✓ | ✓ | ✓ | ✗ | ✗ |
LR Liberia | ✓ | ✓ | ✓ | ✗ | ✗ |
LV Latvia | ✓ | ✓ | ✓ | ✗ | ✗ |
MA Morocco | ✗ | ✓ | ✓ | ✓ | ✓ |
ME Montenegro | ✓ | ✓ | ✓ | ✗ | ✗ |
MG Madagascar | ✓ | ✓ | ✓ | ✗ | ✗ |
MR Mauritania | ✓ | ✓ | ✓ | ✗ | ✗ |
MY Malaysia | ✓ | ✓ | ✓ | ✗ | ✗ |
NE Niger | ✓ | ✗ | ✗ | ✗ | ✗ |
NG Nigeria | ✗ | ✓ | ✓ | ✗ | ✗ |
NP Nepal | ✓ | ✗ | ✗ | ✗ | ✗ |
PG Papua New Guinea | ✓ | ✓ | ✓ | ✗ | ✗ |
PL Poland | ✓ | ✓ | ✓ | ✗ | ✗ |
RS Serbia | ✓ | ✓ | ✓ | ✗ | ✗ |
SA Saudi Arabia | ✓ | ✓ | ✓ | ✗ | ✗ |
SB Solomon Islands | ✓ | ✓ | ✓ | ✗ | ✗ |
SL Sierra Leone | ✓ | ✓ | ✓ | ✗ | ✗ |
SN Senegal | ✗ | ✓ | ✓ | ✓ | ✓ |
SR Suriname | ✓ | ✓ | ✓ | ✗ | ✗ |
SV El Salvador | ✓ | ✓ | ✓ | ✗ | ✗ |
SZ Swaziland | ✓ | ✓ | ✓ | ✗ | ✗ |
TD Chad | ✓ | ✓ | ✓ | ✗ | ✗ |
TG Togo | ✓ | ✓ | ✓ | ✗ | ✗ |
TJ Tajikistan | ✗ | ✓ | ✓ | ✗ | ✗ |
TM Turkmenistan | ✗ | ✓ | ✓ | ✗ | ✗ |
TN Tunisia | ✗ | ✓ | ✓ | ✓ | ✓ |
TT Trinidad and Tobago | ✗ | ✓ | ✓ | ✓ | ✓ |
TZ Tanzania (United Republic of) | ✗ | ✓ | ✓ | ✓ | ✓ |
UG Uganda | ✗ | ✓ | ✓ | ✓ | ✓ |
US United States | ✗ | ✓ | ✓ | ✓ | ✓ |
UZ Uzbekistan | ✗ | ✓ | ✓ | ✓ | ✓ |
VN Vietnam | ✓ | ✓ | ✓ | ✗ | ✗ |
XK Kosovo | ✓ | ✗ | ✗ | ✗ | ✗ |
Fully prohibited
These residences cannot create a virtual account on any of the rails below (SEPA, ACH, Fedwire, FedNow, SWIFT).
| Country |
|---|
AF Afghanistan |
BF Burkina Faso |
BY Belarus |
CD Democratic Republic of the Congo |
CF Central African Republic |
CU Cuba |
GB United Kingdom |
GW Guinea-Bissau |
HT Haiti |
IQ Iraq |
IR Iran (Islamic Republic of) |
KP Democratic People's Republic of Korea |
LB Lebanon |
LY Libyan Arab Jamahiriya |
ML Mali |
MM Myanmar |
MZ Mozambique |
NI Nicaragua |
PA Panama |
PK Pakistan |
PS Palestinian Territory (Occupied) |
RU Russian Federation |
SD Sudan |
SO Somalia |
SS South Sudan |
SY Syrian Arab Republic |
UA Ukraine |
VE Venezuela |
VU Vanuatu |
YE Yemen |
ZW Zimbabwe |